My Opinion Poll for Haryana Assembly elections 2014
Speaking to media, Chief Election Commissioner VS Sampath said, " Maharashtra and Haryana Assembly elections will take place on 15th of October, 2014."
The counting will be done on October 19. The term of Haryana government ends on October 27, 2014. Whereas, the term of Maharashtra Assembly expires on November 8, 2014.
Haryana state has 90 Assembly constituency seats with 17 reserved seats for Schedule caste(SC) and 9 seats for Schedule tribes (ST).
Maharashtra state consist of 288 Assembly seats with 17 reserved for SC and 9 for ST. The code of conduct is implemented with immediate effect from today.
Speaking to media, Chief Election Commissioner VS Sampath said, " Maharashtra and Haryana Assembly elections will take place on 15th of October, 2014."
The counting will be done on October 19. The term of Haryana government ends on October 27, 2014. Whereas, the term of Maharashtra Assembly expires on November 8, 2014.
Haryana state has 90 Assembly constituency seats with 17 reserved seats for Schedule caste(SC) and 9 seats for Schedule tribes (ST).
Maharashtra state consist of 288 Assembly seats with 17 reserved for SC and 9 for ST. The code of conduct is implemented with immediate effect from today.
2014 Results
my opinion poll
Election for | 90 seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INC | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INLD | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HJCBL | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BJP | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSP | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAD | 0 | This is going to be the election results of this Haryana elections. |
If you like this please Link Back to this article...
No comments:
Post a Comment