If you like this please Link Back to this article...
Tuesday, September 30, 2014
Asha Bhosle & Kishore Kumar Duets - Vol 1 - Top 10 Lata Kishore Songs
If you like this please Link Back to this article...
Amitabh Bachchan Songs- Bollywood Ka Shahenshah Amitabh Part 3
If you like this please Link Back to this article...
Best of Mohammed Rafi Jukebox - Greatest Hits - Evergreen Superhit Class...
If you like this please Link Back to this article...
Rajesh Khanna Hit Songs Collection - Greatest Hits Jukebox - Superhit Ev...
If you like this please Link Back to this article...
Best Romantic Hindi Songs Jukebox ♥ Valentine's Week Special ♥ Vol.1 ♥ S...
If you like this please Link Back to this article...
Valentine Songs - Evergreen Bollywood Romantic Collection - Jukebox - Fu...
If you like this please Link Back to this article...
Best Bollywood Wedding Songs Jukebox - Hindi Shaadi Songs - All Time Hits
If you like this please Link Back to this article...
Mehndi Laga Ke Rakhna - Song - Dilwale Dulhania Le Jayenge
If you like this please Link Back to this article...
Tujhe Dekha Toh Yeh Jaana Sanam - Song - Dilwale Dulhania Le Jayenge - S...
If you like this please Link Back to this article...
HITS of BOLLYWOOD - SEPTEMBER 2014 | Bollywood Songs 2014 | Manwa Laage,...
If you like this please Link Back to this article...
Introducing the Google Fiber Bar
If you like this please Link Back to this article...
Google Earth Hero: Save The Elephants
If you like this please Link Back to this article...
The Google app: Grand Canyon
If you like this please Link Back to this article...
The Google app: Bad Dog
If you like this please Link Back to this article...
The Google app: Road Trip
If you like this please Link Back to this article...
The Google app: Road Trip
If you like this please Link Back to this article...
The Google app: Koala
If you like this please Link Back to this article...
Zack Matere: Growing Knowledge
If you like this please Link Back to this article...
Neil Patrick Harris Calls David Letterman a Generous Lover
If you like this please Link Back to this article...
Excellent Future for America ! Yes,Mr.ModiInUS: PM Narendra Modi meets top CEOs in America
Excellent Future for America ! Yes,Mr.ModiInUS: PM Narendra Modi meets top CEOs in America .
Yes, This Top CEOs in America with Mr.Modi is going to result fruitful to India.
But in My View this is a great Turning point To America also.
In My View I believe that US President Mr.Barack Obama would have not arranged any such meet of all CEOs from all Industries in one time on a day to Discuss on scheduled Intervals .
Mr.Barack Obama could be very very proud on this
All Top CEOs in One Table on One Day at a same time is an Impossible Task I Believe.
Now the Top CEO's could themselves will astonish ,surprise and very happy to meet each other in their precious time on a day in a common Time ,and this is an Historical Event in the History of US as well as in the World.
Today at this Schedule all Top CEOs would have shacked their hands of each other and could have shown interest to move with each other on Regular Intervals like this day in future also.
This Regular intervals will establish a strong and Honest and Healthy Business Relation standards to them as well it will also a Mile stone in Lesson in Business and in Socio Economic Development's of Nation's in the world. Most of the CEOs in the in Different Nations will start like this to Dialogues on a common Scheduled time and the CEOs will take a strong authority to rule Economy of the world with out crisis Would be the Good Out come in result is my Strong Recommendation. I believe My Friend
(News for)Mr. eric schmidt - http://readwrite.com/2014/09/29/bio-stephen-colbert-google will take on from now to initiate to unite TOP CEOs in US first to meet in Regular Intervals on a common Time on a common day to frame new innovative ways and means for the development of US and Strongly Recommend that he may please arrange to unite all TOP CEOs of (the Nations) the World and Like in U N O , TO initiate to form a World Business Security Council of Nations for the Promotion of business with the Code of Conducts designed for this Council. At One Point of time These Top Council of CEO's can Command the World in Challenging the eradication of Poverty on Earth Successfully. My Sincere Thanks to Mr.Eric Schmidt for reading and responding this idea.
Thanks to Google Team for allowing to be at top of the Google Blogger .com. MY Good wishes.
If you like this please Link Back to this article...
Monday, September 29, 2014
Humble request for a special Interview - Mr.Modi on on David Letterman by Modi in Us Trip executors and Google!
In My View may I request if Mr.Syed Akbarrudeen - MEA organize this than the Mr.Modi in US Trip will have Added Values. In Smiles we become child and become stressless. If That smile is because of Mr.David Letterman show than it is extra ordinary and beyond imaginable results.
In My view my friend Mr.David Letterman can be offered a Title that is Mr."David Letterman Magic." He is sensational but Harmless.He is touching lives but results in good.
so I Humbly Request Google and YouTube.com Team may please organize this Interview even for a short Schedule will produce high results across the world.
thanks.
If you like this please Link Back to this article...
Kavita Karkare, 26/11 martyr's wife, declared dead
If you like this please Link Back to this article...
MEA addresses the media after the big Modi-Obama dinner
If you like this please Link Back to this article...
Ahead of PM Narendra Modi's speech crowds gather at Madison Square Garden
If you like this please Link Back to this article...
Narendra Modi Madison Square Garden Speech - Full Speech
If you like this please Link Back to this article...
PRIME MINISTER NARENDRA MODI AT MADISON SQUARE GARDEN(SPEECH)
If you like this please Link Back to this article...
Sunday, September 28, 2014
Get paid: humbly wish to say that because of Google as a Goo...
If you like this please Link Back to this article...
humbly wish to say that because of Google as a Google Blogger in my Google blogs I have Published that BJP will get 291 to its Individual account (with out allied results) . this is still in Google blog
I humbly wish to say that because of Google as a Google Blogger in my Google blogs I have Published that BJP will get 291 to its Individual account (with out allied results) . this is still in Google blog. I am always Honest and sincere to Google Team and I am Thankful to Google for the best Opportunity offered as Blogger blog to share . Mr.Modi said that Opinion makers failed to publish the result , this is wrong in my view. For information I am also in very Poor Brahmin Community but looking for a Very Good Human Community for my Next Human Generation in this world is my expectation and purely in the interest of the Human Living on earth.. Nothing more than that.
I am proud and I Know about my right predictions and predicted exact results on elections also. In that Most of them exactly went true is also a truth.
I have Published the result of B J P in the past general election 2014 is not for any fame or reward or award . I wish to say I have not received any appraisal or award but I had a Vision that Mr.Modi will Change India and it is a Possibility to witness Corruption Free India.
Thanks.
If you like this please Link Back to this article...
Narendra Modi arrives at Madison Square Garden
This is a very good speech of Mr.Narendra Modi at United States of America a wish and eager showing for World Integration For the Development of Business by widening Technology and Science to provide opportunity of employment to Billions and Billions of Human on Earth.
Good Luck and My Good wishes. Also Mr.Modi welcome all to India for Make in India. well done.
If you like this please Link Back to this article...
Narendra Modi Madison Square Garden Speech - Full Speech
If you like this please Link Back to this article...
PM Modi speech Live from Madison Square Garden, New York, USA - Full Event
If you like this please Link Back to this article...
Watch: Full speech of PM Modi at New York’s Madison Square
If you like this please Link Back to this article...
Friday, September 26, 2014
Get paid: Maharashtra Assembly Election Results my opinion p...
If you like this please Link Back to this article...
Get paid: My Opinion Poll for Haryana Assembly elections 201...
If you like this please Link Back to this article...
My Opinion Poll for Haryana Assembly elections 2014
Speaking to media, Chief Election Commissioner VS Sampath said, " Maharashtra and Haryana Assembly elections will take place on 15th of October, 2014."
The counting will be done on October 19. The term of Haryana government ends on October 27, 2014. Whereas, the term of Maharashtra Assembly expires on November 8, 2014.
Haryana state has 90 Assembly constituency seats with 17 reserved seats for Schedule caste(SC) and 9 seats for Schedule tribes (ST).
Maharashtra state consist of 288 Assembly seats with 17 reserved for SC and 9 for ST. The code of conduct is implemented with immediate effect from today.
2014 Results
my opinion poll
Election for | 90 seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INC | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INLD | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HJCBL | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BJP | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSP | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAD | 0 | This is going to be the election results of this Haryana elections. |
If you like this please Link Back to this article...
Maharashtra Assembly Election Results my opinion poll
Maharashtra Assembly Election Results my opinion poll
Election going to take place in Maharashtra for state Assembly in 288 constituencies.
in this election the election is on 4 wing .
B J P , Congress,N C P ,Sivasena.
In 288 seats B J P will have a complete sweep. yes, B J P will get more than 180 seats .
siva sena will get 46 seats.
N C P of Mr.Sharad Pawar will get 17 seats.
Congress will get 32 seats.
Individuals will get 13 seats.
so in Total :---
B J P 180 +
Sivasena 46
N C P 17
Congress by Sonia 32
Independent Candidates 13
_____________
Total _____288____seats______
Thanks wait and see this Result from the up coming election.
Constituency number | Name | Reserved for (SC/ST/None) | District | Lok Sabha constituency | Reserved for (SC/ST/None) |
---|---|---|---|---|---|
1 | Akkalkuwa | ST | Nandurbar | Nandurbar | ST |
2 | Shahada | ST | Nandurbar | Nandurbar | ST |
3 | Nandurbar | ST | Nandurbar | Nandurbar | ST |
4 | Navapur | ST | Nandurbar | Nandurbar | ST |
5 | Sakri | ST | Dhule | Nandurbar | ST |
6 | Dhule Rural | None | Dhule | Dhule | None |
7 | Dhule City | None | Dhule | Dhule | None |
8 | Sindkheda | None | Dhule | Dhule | None |
9 | Shirpur | ST | Dhule | Nandurbar | ST |
10 | Chopda | ST | Jalgaon | Raver | None |
11 | Raver | None | Jalgaon | Raver | None |
12 | Bhusawal | SC | Jalgaon | Raver | None |
13 | Jalgaon City | None | Jalgaon | Jalgaon | None |
14 | Jalgaon Rural | None | Jalgaon | Jalgaon | None |
15 | Amalner | None | Jalgaon | Jalgaon | None |
16 | Erandol | None | Jalgaon | Jalgaon | None |
17 | Chalisgaon | None | Jalgaon | Jalgaon | None |
18 | Pachora | None | Jalgaon | Jalgaon | None |
19 | Jamner | None | Jalgaon | Raver | None |
20 | Muktainagar | None | Jalgaon | Raver | None |
21 | Malkapur | None | Buldhana | Raver | None |
22 | Buldhana | None | Buldhana | Buldhana | None |
23 | Chikhali | None | Buldhana | Buldhana | None |
24 | Sindkhed Raja | None | Buldhana | Buldhana | None |
25 | Mehkar | SC | Buldhana | Buldhana | None |
26 | Khamgaon | None | Buldhana | Buldhana | None |
27 | Jalgaon (Jamod) | None | Buldhana | Buldhana | None |
28 | Akot | None | Akola | Akola | None |
29 | Balapur | None | Akola | Akola | None |
30 | Akola West | None | Akola | Akola | None |
31 | Akola East | None | Akola | Akola | None |
32 | Murtizapur | None | Akola | Akola | None |
33 | Risod | None | Washim | Akola | None |
34 | Washim | SC | Washim | Yavatmal-Washim | None |
35 | Karanja | None | Washim | Yavatmal-Washim | None |
36 | Dhamangaon Railway | None | Amravati | Wardha | None |
37 | Badnera | None | Amravati | Amravati | SC |
38 | Amravati | None | Amravati | Amravati | SC |
39 | Teosa | None | Amravati | Amravati | SC |
40 | Daryapur | SC | Amravati | Amravati | SC |
41 | Melghat | ST | Amravati | Amravati | SC |
42 | Achalpur | None | Amravati | Amravati | SC |
43 | Morshi | None | Amravati | Wardha | None |
44 | Arvi | None | Wardha | Wardha | None |
45 | Deoli | None | Wardha | Wardha | None |
46 | Hinganghat | None | Wardha | Wardha | None |
47 | Wardha | None | Wardha | Wardha | None |
48 | Katol | None | Nagpur | Ramtek | SC |
49 | Savner | None | Nagpur | Ramtek | SC |
50 | Hingna | None | Nagpur | Ramtek | SC |
51 | Umred | SC | Nagpur | Ramtek | SC |
52 | Nagpur South West | None | Nagpur | Nagpur | None |
53 | Nagpur South | None | Nagpur | Nagpur | None |
54 | Nagpur East | None | Nagpur | Nagpur | None |
55 | Nagpur Central | None | Nagpur | Nagpur | None |
56 | Nagpur West | None | Nagpur | Nagpur | None |
57 | Nagpur North | SC | Nagpur | Nagpur | None |
58 | Kamthi | None | Nagpur | Ramtek | SC |
59 | Ramtek | None | Nagpur | Ramtek | SC |
60 | Tumsar | None | Bhandara | Bhandara-Gondiya | None |
61 | Bhandara | SC | Bhandara | Bhandara-Gondiya | None |
62 | Sakoli | None | Bhandara | Bhandara-Gondiya | None |
63 | Arjuni Morgaon | SC | Gondiya | Bhandara-Gondiya | None |
64 | Tirora | None | Gondiya | Bhandara-Gondiya | None |
65 | Gondiya | None | Gondiya | Bhandara-Gondiya | None |
66 | Amgaon | ST | Gondiya | Gadchiroli-Chimur | ST |
67 | Armori | ST | Gadchiroli | Gadchiroli-Chimur | ST |
68 | Gadchiroli | ST | Gadchiroli | Gadchiroli-Chimur | ST |
69 | Aheri | ST | Gadchiroli | Gadchiroli-Chimur | ST |
70 | Rajura | None | Chandrapur | Chandrapur | None |
71 | Chandrapur | SC | Chandrapur | Chandrapur | None |
72 | Ballarpur | None | Chandrapur | Chandrapur | None |
73 | Brahmapuri | None | Chandrapur | Gadchiroli-Chimur | ST |
74 | Chimur | None | Chandrapur | Gadchiroli-Chimur | ST |
75 | Warora | None | Chandrapur | Chandrapur | None |
76 | Wani | None | Yavatmal | Chandrapur | None |
77 | Ralegaon | ST | Yavatmal | Yavatmal-Washim | None |
78 | Yavatmal | None | Yavatmal | Yavatmal-Washim | None |
79 | Digras | None | Yavatmal | Yavatmal-Washim | None |
80 | Arni | ST | Yavatmal | Chandrapur | None |
81 | Pusad | None | Yavatmal | Yavatmal-Washim | None |
82 | Umarkhed | SC | Yavatmal | Hingoli | None |
83 | Kinwat | None | Nanded | Hingoli | None |
84 | Hadgaon | None | Nanded | Hingoli | None |
85 | Bhokar | None | Nanded | Nanded | None |
86 | Nanded North | None | Nanded | Nanded | None |
87 | Nanded South | None | Nanded | Nanded | None |
88 | Loha | None | Nanded | Latur | SC |
89 | Naigaon | None | Nanded | Nanded | None |
90 | Deglur | SC | Nanded | Nanded | None |
91 | Mukhed | None | Nanded | Nanded | None |
92 | Basmath | None | Hingoli | Hingoli | None |
93 | Kalamnuri | None | Hingoli | Hingoli | None |
94 | Hingoli | None | Hingoli | Hingoli | None |
95 | Jintur | None | Parbhani | Parbhani | None |
96 | Parbhani | None | Parbhani | Parbhani | None |
97 | Gangakhed | None | Parbhani | Parbhani | None |
98 | Pathri | None | Parbhani | Parbhani | None |
99 | Partur | None | Jalna | Parbhani | None |
100 | Ghansawangi | None | Jalna | Parbhani | None |
101 | Jalna | None | Jalna | Jalna | None |
102 | Badnapur | SC | Jalna | Jalna | None |
103 | Bhokardan | None | Jalna | Jalna | None |
104 | Sillod | None | Aurangabad | Jalna | None |
105 | Kannad | None | Aurangabad | Aurangabad | None |
106 | Phulambri | None | Aurangabad | Jalna | None |
107 | Aurangabad Central | None | Aurangabad | Aurangabad | None |
108 | Aurangabad West | SC | Aurangabad | Aurangabad | None |
109 | Aurangabad East | None | Aurangabad | Aurangabad | None |
110 | Paithan | None | Aurangabad | Jalna | None |
111 | Gangapur | None | Aurangabad | Aurangabad | None |
112 | Vaijapur | None | Aurangabad | Aurangabad | None |
113 | Nandgaon | None | Nashik | Dindori | ST |
114 | Malegaon Central | None | Nashik | Dhule | None |
115 | Malegaon Outer | None | Nashik | Dhule | None |
116 | Baglan | ST | Nashik | Dhule | None |
117 | Kalvan | ST | Nashik | Dindori | ST |
118 | Chandvad | None | Nashik | Dindori | ST |
119 | Yewla | None | Nashik | Dindori | ST |
120 | Sinnar | None | Nashik | Nashik | None |
121 | Niphad | None | Nashik | Dindori | ST |
122 | Dindori | ST | Nashik | Dindori | ST |
123 | Nashik East | None | Nashik | Nashik | None |
124 | Nashik Central | None | Nashik | Nashik | None |
125 | Nashik West | None | Nashik | Nashik | None |
126 | Deolali | SC | Nashik | Nashik | None |
127 | Igatpuri | ST | Nashik | Nashik | None |
128 | Dahanu | ST | Thane | Palghar | ST |
129 | Vikramgad | ST | Thane | Palghar | ST |
130 | Palghar | ST | Thane | Palghar | ST |
131 | Boisar | ST | Thane | Palghar | ST |
132 | Nalasopara | None | Thane | Palghar | ST |
133 | Vasai | None | Thane | Palghar | ST |
134 | Bhiwandi Rural | ST | Thane | Bhiwandi | None |
135 | Shahapur | ST | Thane | Bhiwandi | None |
136 | Bhiwandi West | None | Thane | Bhiwandi | None |
137 | Bhiwandi East | None | Thane | Bhiwandi | None |
138 | Kalyan West | None | Thane | Bhiwandi | None |
139 | Murbad | None | Thane | Bhiwandi | None |
140 | Ambernath | SC | Thane | Kalyan | None |
141 | Ulhasnagar | None | Thane | Kalyan | None |
142 | Kalyan East | None | Thane | Kalyan | None |
143 | Dombivali | None | Thane | Kalyan | None |
144 | Kalyan Rural | None | Thane | Kalyan | None |
145 | Mira Bhayandar | None | Thane | Thane | None |
146 | Ovala-Majiwada | None | Thane | Thane | None |
147 | Kopri-Pachpakhadi | None | Thane | Thane | None |
148 | Thane | None | Thane | Thane | None |
149 | Mumbra-Kalwa | None | Thane | Kalyan | None |
150 | Airoli | None | Thane | Thane | None |
151 | Belapur | None | Thane | Thane | None |
152 | Borivali | None | Mumbai Suburban | Mumbai North | None |
153 | Dahisar | None | Mumbai Suburban | Mumbai North | None |
154 | Magathane | None | Mumbai Suburban | Mumbai North | None |
155 | Mulund | None | Mumbai Suburban | Mumbai North East | None |
156 | Vikhroli | None | Mumbai Suburban | Mumbai North East | None |
157 | Bhandup West | None | Mumbai Suburban | Mumbai North East | None |
158 | Jogeshwari East | None | Mumbai Suburban | Mumbai North West | None |
159 | Dindoshi | None | Mumbai Suburban | Mumbai North West | None |
160 | Kandivali East | None | Mumbai Suburban | Mumbai North | None |
161 | Charkop | None | Mumbai Suburban | Mumbai North | None |
162 | Malad West | None | Mumbai Suburban | Mumbai North | None |
163 | Goregaon | None | Mumbai Suburban | Mumbai North West | None |
164 | Versova | None | Mumbai Suburban | Mumbai North West | None |
165 | Andheri West | None | Mumbai Suburban | Mumbai North West | None |
166 | Andheri East | None | Mumbai Suburban | Mumbai North West | None |
167 | Vile Parle | None | Mumbai Suburban | Mumbai North Central | None |
168 | Chandivali | None | Mumbai Suburban | Mumbai North Central | None |
169 | Ghatkopar West | None | Mumbai Suburban | Mumbai North East | None |
170 | Ghatkopar East | None | Mumbai Suburban | Mumbai North East | None |
171 | Mankhurd Shivaji Nagar | None | Mumbai Suburban | Mumbai North East | None |
172 | Anushakti Nagar | None | Mumbai Suburban | Mumbai South Central | None |
173 | Chembur | None | Mumbai Suburban | Mumbai South Central | None |
174 | Kurla | SC | Mumbai Suburban | Mumbai North Central | None |
175 | Kalina | None | Mumbai Suburban | Mumbai North Central | None |
176 | Vandre East | None | Mumbai Suburban | Mumbai North Central | None |
177 | Vandre West | None | Mumbai Suburban | Mumbai North Central | None |
178 | Dharavi | SC | Mumbai City | Mumbai South Central | None |
179 | Sion Koliwada | None | Mumbai City | Mumbai South Central | None |
180 | Wadala | None | Mumbai City | Mumbai South Central | None |
181 | Mahim | None | Mumbai City | Mumbai South Central | None |
182 | Worli | None | Mumbai City | Mumbai South | None |
183 | Shivadi | None | Mumbai City | Mumbai South | None |
184 | Byculla | None | Mumbai City | Mumbai South | None |
185 | Malabar Hill | None | Mumbai City | Mumbai South | None |
186 | Mumbadevi | None | Mumbai City | Mumbai South | None |
187 | Colaba | None | Mumbai City | Mumbai South | None |
188 | Panvel | None | Raigad | Maval | None |
189 | Karjat | None | Raigad | Maval | None |
190 | Uran | None | Raigad | Maval | None |
191 | Pen | None | Raigad | Raigad | None |
192 | Alibag | None | Raigad | Raigad | None |
193 | Shrivardhan | None | Raigad | Raigad | None |
194 | Mahad | None | Raigad | Raigad | None |
195 | Junnar | None | Pune | Shirur | None |
196 | Ambegaon | None | Pune | Shirur | None |
197 | Khed Alandi | None | Pune | Shirur | None |
198 | Shirur | None | Pune | Shirur | None |
199 | Daund | None | Pune | Baramati | None |
200 | Indapur | None | Pune | Baramati | None |
201 | Baramati | None | Pune | Baramati | None |
202 | Purandar | None | Pune | Baramati | None |
203 | Bhor | None | Pune | Baramati | None |
204 | Maval | None | Pune | Maval | None |
205 | Chinchwad | None | Pune | Maval | None |
206 | Pimpri | SC | Pune | Maval | None |
207 | Bhosari | None | Pune | Shirur | None |
208 | Vadgaon Sheri | None | Pune | Pune | None |
209 | Shivajinagar | None | Pune | Pune | None |
210 | Kothrud | None | Pune | Pune | None |
211 | Khadakwasala | None | Pune | Baramati | None |
212 | Parvati | None | Pune | Pune | None |
213 | Hadapsar | None | Pune | Shirur | None |
214 | Pune Cantonment | SC | Pune | Pune | None |
215 | Kasba Peth | None | Pune | Pune | None |
216 | Akole | ST | Ahmednagar | Shirdi | SC |
217 | Sangamner | None | Ahmednagar | Shirdi | SC |
218 | Shirdi | None | Ahmednagar | Shirdi | SC |
219 | Kopargaon | None | Ahmednagar | Shirdi | SC |
220 | Shrirampur | SC | Ahmednagar | Shirdi | SC |
221 | Nevasa | None | Ahmednagar | Shirdi | SC |
222 | Shevgaon | None | Ahmednagar | Ahmednagar | None |
223 | Rahuri | None | Ahmednagar | Ahmednagar | None |
224 | Parner | None | Ahmednagar | Ahmednagar | None |
225 | Ahmednagar City | None | Ahmednagar | Ahmednagar | None |
226 | Shrigonda | None | Ahmednagar | Ahmednagar | None |
227 | Karjat Jamkhed | None | Ahmednagar | Ahmednagar | None |
228 | Georai | None | Beed | Beed | None |
229 | Majalgaon | None | Beed | Beed | None |
230 | Beed | None | Beed | Beed | None |
231 | Ashti | None | Beed | Beed | None |
232 | Kaij | SC | Beed | Beed | None |
233 | Parli | None | Beed | Beed | None |
234 | Latur Rural | None | Latur | Latur | SC |
235 | Latur City | None | Latur | Latur | SC |
236 | Ahmadpur | None | Latur | Latur | SC |
237 | Udgir | SC | Latur | Latur | SC |
238 | Nilanga | None | Latur | Latur | SC |
239 | Ausa | None | Latur | Osmanabad | None |
240 | Umarga | SC | Osmanabad | Osmanabad | None |
241 | Tuljapur | None | Osmanabad | Osmanabad | None |
242 | Osmanabad | None | Osmanabad | Osmanabad | None |
243 | Paranda | None | Osmanabad | Osmanabad | None |
244 | Karmala | None | Solapur | Madha | None |
245 | Madha | None | Solapur | Madha | None |
246 | Barshi | None | Solapur | Osmanabad | None |
247 | Mohol | SC | Solapur | Solapur | SC |
248 | Solapur City North | None | Solapur | Solapur | SC |
249 | Solapur City Central | None | Solapur | Solapur | SC |
250 | Akkalkot | None | Solapur | Solapur | SC |
251 | Solapur South | None | Solapur | Solapur | SC |
252 | Pandharpur | None | Solapur | Solapur | SC |
253 | Sangole | None | Solapur | Madha | None |
254 | Malshiras | SC | Solapur | Madha | None |
255 | Phaltan | SC | Satara | Madha | None |
256 | Wai | None | Satara | Satara | None |
257 | Koregaon | None | Satara | Satara | None |
258 | Man | None | Satara | Madha | None |
259 | Karad North | None | Satara | Satara | None |
260 | Karad South | None | Satara | Satara | None |
261 | Patan | None | Satara | Satara | None |
262 | Satara | None | Satara | Satara | None |
263 | Dapoli | None | Ratnagiri | Raigad | None |
264 | Guhagar | None | Ratnagiri | Raigad | None |
265 | Chiplun | None | Ratnagiri | Ratnagiri-Sindhudurg | None |
266 | Ratnagiri | None | Ratnagiri | Ratnagiri-Sindhudurg | None |
267 | Rajapur | None | Ratnagiri | Ratnagiri-Sindhudurg | None |
268 | Kankavli | None | Sindhudurg | Ratnagiri-Sindhudurg | None |
269 | Kudal | None | Sindhudurg | Ratnagiri-Sindhudurg | None |
270 | Sawantwadi | None | Sindhudurg | Ratnagiri-Sindhudurg | None |
271 | Chandgad | None | Kolhapur | Kolhapur | None |
272 | Radhanagari | None | Kolhapur | Kolhapur | None |
273 | Kagal | None | Kolhapur | Kolhapur | None |
274 | Kolhapur South | None | Kolhapur | Kolhapur | None |
275 | Karvir | None | Kolhapur | Kolhapur | None |
276 | Kolhapur North | None | Kolhapur | Kolhapur | None |
277 | Shahuwadi | None | Kolhapur | Hatkanangle | None |
278 | Hatkanangle | SC | Kolhapur | Hatkanangle | None |
279 | Ichalkaranji | None | Kolhapur | Hatkanangle | None |
280 | Shirol | None | Kolhapur | Hatkanangle | None |
281 | Miraj | SC | Sangli | Sangli | None |
282 | Sangli | None | Sangli | Sangli | None |
283 | Islampur | None | Sangli | Hatkanangle | None |
284 | Shirala | None | Sangli | Hatkanangle | None |
285 | Palus-Kadegaon | None | Sangli | Sangli | None |
286 | Khanapur | None | Sangli | Sangli | None |
287 | Tasgaon-Kavathe Mahankal | None | Sangli | Sangli | None |
288 | Jat | None | Sangli | Sangli | None |
If you like this please Link Back to this article...